Comet Industries
Aftermarket for Consumers / Distributors
Polaris ATV Calibrations
Polaris calibrations are general and may vary from original. It is permissible to use the original or new Polaris weights and spring. Please select your Polaris ATV Model.
| 218875A ATV CLUTCH | ||||||||
| Year | Model | CC | Comet Spring | Comet Arms (3) | ||||
|---|---|---|---|---|---|---|---|---|
| 2006 | Sportsman 600/700/800 | 600-800 | 203473A | 214651A1 | ||||
| 2006 | Sportsman 400/450/500 | 400-500 | 203473A | 214651A1 | ||||
| 2006 | Sportsman X2 | 500 | 203473A | 214651A1 | ||||
| 2006 | Hawkeye 2x4 | 300 | 204115A | 214651A1 | ||||
| 2006 | Phoenix | 200 | 204115A | 214651A1 | ||||
| 2005 | Sportsman 600/700 | 600/700 | 203473A | 214651A1 | ||||
| 2005 | Sportsman 400/450/500 | 400-500 | 203473A | 214651A1 | ||||
| 2005 | ATP 330/500 HO | 330/500 | 2203473A | 214651A1 | ||||
| 2005 | Phoenix | 200 | 204115A | 214651A1 | ||||
| 2004 | Sportsman 600/700 | 600/700 | 203473A | 214651A1 | ||||
| 2004 | Sportsman 400/500 | 400/500 | 203473A | 214651A1 | ||||
| 2004 | ATP 330/500 HO | 330/500 | 203473A | 214651A1 | ||||
| 2003 | Trail Blazer 400 | 400 | 204115A | 214651A1 | ||||
| 2003 | Scrambler 500 2x4 / 4x4 | 500 | 203474A | 207689A1 | ||||
| 2003 | Sportsman 400/500 | 400/500 | 203473A | 214651A1 | ||||
| 2003 | Scrambler 600/700 | 600/700 | 203473A | 214651A1 | ||||
| 2002 | Magnum 325 4x4 | 325 | 203473A | 207689A1 | ||||
| 2002 | Scrambler 400 2x4 | 400 | 204115A | 214651A1 | ||||
| 2002 | Scrambler 400 4x4 | 400 | 204115A | 214651A1 | ||||
| 2002 | Xplorer 400 | 400 | 203473A | 214651A1 | ||||
| 2002 | Xplorer 250 4x4 | 250 | 203473A | 207689A1 | ||||
| 2002 | Sport 400 | 400 | 204115A | 214651A1 | ||||
| 2002 | Scrambler 500 2x4 / 4x4 | 500 | 203473A | 207689A1 | ||||
| 2002 | Sportsman 400/500 | 400/500 | 203473A | 214651A1 | ||||
| 2001 | Magnum 325 4x4 | 325 | 203473A | 207689A1 | ||||
| 2001 | Scrambler 400 2x4 | 400 | 204115A | 214651A1 | ||||
| 2001 | Xplorer 400 | 400 | 203473A | 214651A1 | ||||
| 2001 | Xplorer 400 4x4 | 400 | 203473A | 214651A1 | ||||
| 2001 | Xplorer 250 4x4 | 250 | 203473A | 207689A1 | ||||
| 2001 | Sport 400 | 400 | 204115A | 214651A1 | ||||
| 2001 | Scrambler 500 4x4 | 500 | 203473A | 207689A1 | ||||
| 2001 | Sportsman 400/500 | 400/500 | 203473A | 214651A1 | ||||
| 2000 | Sportsman 335 | 335 | 203473A | 207689A1 | ||||
| 2000 | Magnum 325 4x4 | 325 | 203473A | 207689A1 | ||||
| 2000 | Xplorer 400 | 400 | 203473A | 214651A1 | ||||
| 2000 | Xplorer 400 4x4 | 400 | 203473A | 214651A1 | ||||
| 2000 | Scrambler 400 4x4 | 400 | 204115A | 214651A1 | ||||
| 2000 | Scrambler 400 2x4 | 400 | 204115A | 214651A1 | ||||
| 2000 | Xplorer 250 4x4 | 250 | 203473A | 207689A1 | ||||
| 2000 | Sport 400 | 400 | 204115A | 214651A1 | ||||
| 2000 | Scrambler 500 4x4 | 500 | 203473A | 207689A1 | ||||
| 2000 | Sportsman 400/500 | 400/500 | 203473A | 214651A1 | ||||
| 1999 | Xpress 300 | 300 | 203473A | 207689A1 | ||||
| 1999 | Xplorer 400 | 400 | 203473A | 214651A1 | ||||
| 1999 | Xplorer 400 4x4 | 400 | 203473A | 214651A1 | ||||
| 1999 | Scrambler 400 | 400 | 204115A | 214651A1 | ||||
| 1999 | Scrambler 400 4x4 | 400 | 204115A | 214651A1 | ||||
| 1999 | Sport 400 | 400 | 204115A | 214651A1 | ||||
| 1999 | Scrambler 500 4x4 | 500 | 203473A | 207689A1 | ||||
| 1998 | Scrambler 400 | 400 | 204115A | 214651A1 | ||||
| 1998 | Scrambler 400 4x4 | 400 | 204115A | 214651A1 | ||||
| 1998 | Sport 400 | 400 | 204115A | 214651A1 | ||||
| 1998 | Xplorer 400 | 400 | 203473A | 214651A1 | ||||
| 1998 | Xplorer 400 4x4 | 400 | 203473A | 214651A1 | ||||
| 1998 | Scrambler 500 4x4 | 500 | 203473A | 207689A1 | ||||
| 1998 | Trail Boss 250 | 250 | 203473A | 207689A1 | ||||
| 1997 | Scrambler 400 4x4 | 400 | 204115A | 214651A1 | ||||
| 1997 | Scrambler 400 | 400 | 204115A | 214651A1 | ||||
| 1997 | Sportsman 400 | 400 | 203473A | 214651A1 | ||||
| 1997 | Sportsman 400 4x4 | 400 | 203473A | 214651A1 | ||||
| 1997 | Xplorer 400 | 400 | 203473A | 214651A1 | ||||
| 1997 | Sport 400 | 400 | 204115A | 214651A1 | ||||
| 1997 | Trail Boss 250 | 250 | 203473A | 207689A1 | ||||
| 1996 | Trail Blazer | 400 | 204115A | 214651A1 | ||||
| 1996 | Sport 400 | 400 | 204115A | 214651A1 | ||||
| 1996 | Sportman 4x4 | 400 | 203473A | 214651A1 | ||||
| 1996 | Xplorer 400 | 400 | 203473A | 214651A1 | ||||
| 1996 | Xpress 300 | 300 | 203473A | 214651A1 | ||||
| 1996 | Scrambler 400 | 400 | 204115A | 214651A1 | ||||
| 1996 | Scrambler 400 4x4 | 400 | 204115A | 214651A1 | ||||
| 1996 | Trail Boss 250 | 250 | 203473A | 207689A1 | ||||
| 1995 | Trail Boss 250 | 250 | 203473A | 207689A1 | ||||
| 1995 | Trail Blazer 250 | 250 | 203473A | 207689A1 | ||||
| 1995 | Scrambler 400 4x4 | 400 | 203473A | 214651A1 | ||||
| 1995 | Sportsman 4x4 | 400 | 203473A | 214651A1 | ||||
| 1995 | Xplorer 400 4x4 | 400 | 203473A | 214651A1 | ||||
| 1995 | Sport 400 | 400 | 204115A | 214651A1 | ||||
| 1994 | Trail Boss 250 | 250 | 203473A | 207689A1 | ||||
| 1994 | Trail Blazer 250 | 250 | 203473A | 207689A1 | ||||
| 1994 | Sportsman 4x4 | 400 | 203473A | 214651A1 | ||||
| 1994 | 4x4 400L | 400 | 203473A | 214651A1 | ||||
| 1994 | Sport 400 | 400 | 203473A | 214651A1 | ||||
| 1993 | 250 4x4 | 250 | 203473A | 207689A1 | ||||
| 1993 | 350 4x4 | 350 | 203473A | 207689A1 | ||||
| 1993 | Trail Blazer 250 | 250 | 203473A | 207689A1 | ||||
| 1993 | Sportsman 4x4 | 400 | 203473A | 207689A1 | ||||
| 1993 | Trail Boss | 250 | 203473A | 207689A1 | ||||
| 1992 | Trail Boss 4x4 | 250 | 203473A | 207689A1 | ||||
| 1992 | Trail Blazer 250 | 250 | 203473A | 207689A1 | ||||
| 1991 | Trail Blazer 250 | 250 | 203473A | 207689A1 | ||||
| 1991 | Trail Boss 4x4 | 250 | 203473A | 207689A1 | ||||
| 1991 | Trail Boss 4x4 350 | 350 | 203473A | 207689A1 | ||||
| 1990 | Trail Blazer 250 | 250 | 203473A | 207689A1 | ||||
| 1990 | Trail Boss 250 | 250 | 203473A | 207689A1 | ||||
| 1989 | Trail Boss 250 | 250 | 203473A | 207689A1 | ||||
| 1988 | Trail Boss 250 | 250 | 203473A | 207689A1 | ||||
| 1987 | Trail Boss 250 | 250 | 203473A | 207689A1 | ||||
| 1986 | Trail Boss 250 | 250 | 203473A | 207689A1 | ||||
| 1985 | Trail Boss 250 | 250 | 203473A | 207689A1 | ||||
| Engagement Chart | ||||||||
| Arms | Springs | Engagement RPM | ||||||
|---|---|---|---|---|---|---|---|---|
| 207689A1 | 203473A | 2400 | ||||||
| 214651A1 | 203473A | 2650 | ||||||
| 214651A1 | 204115A | 3400 | ||||||
Top of Page
