Comet Industries
OEM for Manufacturers
Centrifugal Clutches
Comet
Industries has been manufacturing centrifugal clutches for snowmobiles,
atv's, go-karts,
golf carts, lawn
& garden equipment, mini bikes,
and industrial and finishing
equipment for over 50 years. Designed and built for direct drive
applications that require a full range of exceptional ability from engagement
through the highest speeds available from the power source. Our experience
and quality craftsmanship will provide you with an excellent and long-lasting
product for your application.
For more information on our centrifugal clutches, please contact us.
| 200 Series Centrifugal Clutch | ||
![]() |
||
| Specifications | Features | Applications |
|---|---|---|
| Diameter: 2-1/8" | Selection of Engagement Speeds | Lawn & Garden |
| Calibration: | Reliable | Post Hole Drills |
| Housing: Stamped | Low Cost | Tillers |
| Bore: 3/8 - 24 UNF | Commercial Equipment | |
| HP: 0.5 - 2.5 | ||
| Engagement: | ||
| 350 Series Centrifugal Clutch | ||
![]() |
||
| Specifications | Features | Applications |
|---|---|---|
| Diameter: 3-1/2" | Bronze Bushing | Go-Karts |
| 2- 4 Cycle Engines & Electric Motors | Bi-Directional | Mini Bikes |
| Housing: Stamped Steel | 2 Settings: Aggressive & Non-aggressive | Post Hole Drills |
| Bore: 5/8", 3/4", 7/8", 1" | Sprocket or Pulley | Industrial Equipment |
| HP: 6 H.P. - 4 Cycle 9 H.P. - 2 Cycle |
Easy Installation | Lawn & Garden |
| Engagement: 1800 RPM | Spring Selection RMP's | Finishing Equipment |
| HDN 400 & CSC 400 Series Centrifugal Clutch | ||
![]() |
||
| Specifications | Features | Applications |
|---|---|---|
| Diameter: 4" | Low Cost | Go Karts |
| Housing: Stamped | Low Maintenance | Mini Bikes |
| Bore: 3/4" & 1" *CSC 400 has 5/8" & 3/4" |
Bi-Directional | Lawn & Garden |
| HP: up to 8 | Needle Bearing Models Available | Small Power Equipment |
| Engagement: 2200 RPM | Industrial Equipment | |
| Snow blowers | ||
| Blade Brake Clutch | ||
![]() |
||
| Specifications | Features | Applications |
|---|---|---|
| Diameter: | Walk Behind Lawnmowers | |
| Calibration: | ||
| Housing: | ||
| Bore: | ||
| HP: | ||
| Engagement: | ||
Top of Page




