Comet Industries
Aftermarket for Consumers / Distributors
Chaparrel Snowmobile Calibrations
Please select your Chaparrel Snowmobile Model:
| CHAPPARREL | ||||||||
| Model | CC | Year | Clutch - 108EXP/102C | Clutch - 4 Pro | Arm | P/N | Spring | P/N |
|---|---|---|---|---|---|---|---|---|
| FIREBIRD | 292 | 73-74 | 212600A | F-2 | 211333A1 | PNK | 203473A | |
| FIREBIRD | 338 | 71-72 | 212600A | F-2 | 211333A1 | WHT | 203474A | |
| FIREBIRD | 340 | 73-74 | 212600A | F-2 | 211333A1 | WHT | 203474A | |
| FIREBIRD | 400 | 71-73 | 212600A | F-2 | 211333A1 | WHT | 203474A | |
| FIREBIRD | 440 | 71/73-74 | 212600A | C-2 | 208968A1 | BLK | 204115A | |
| *SSX | 340 | 74 | 212600A | B-1 | 207801A1 | WHT | 203474A | |
| **SSX | 432 | 74 | 212600A | B-1 | 207801A1 | WHT | 203474A | |
| THUNDERBIRD | 340 | 71/73 | 212600A | F-2 | 211333A1 | WHT | 203474A | |
| THUNDERBIRD | 400 | 71-72 | 212600A | B-1 | 211333A1 | WHT | 203474A | |
| THUNDERBIRD | 440 | 71/73 | 212600A | B-1 | 207801A1 | WHT | 203474A | |
| THUNDERBIRD | 493 | 71-72 | 212600A | F-2 | 211333A1 | WHT | 203474A | |
| CHAPPARREL LIQUID COOLED | ||||||||
| Model | CC | Year | Clutch - 108EXP/102C | Clutch - 4 Pro | Arm | P/N | Spring | P/N |
|---|---|---|---|---|---|---|---|---|
| SSX* | 340 | 74 | 212600A | B | 202550A1 | WHT | 203474A | |
| SSX** | 432 | 74 | 212600A | B | 202550A1 | WHT | 203474A | |
*90D Driven 203364A - WHT Spring 203843A - 34° Cam = Neither Available. Info Only. Set spring in No. 2 hole, wrap to second cam, gear 17:36
Top of Page
