Comet Industries
Aftermarket for Consumers / Distributors
Bombardier Snowmobile Calibrations
Please select your Bombardier Snowmobile Model:
| BOMBARDIER | ||||||||
| Model | CC | Year | Clutch - 108EXP/102c | Clutch - 4 Pro | Arm | P/N | Spring | P/N |
|---|---|---|---|---|---|---|---|---|
| 775 | 771 | 71 | 217503A | F-2 | 211333A1 | WHT | 203474A | |
| Alpine | 497/503 | 86-91/94-95 | 217504A | A-1 | 207689A1 | PNK | 203473A | |
| Blizzard 9700 | 534 | 83-84 | 217504A | A-2 | 208221A1 | YEL/GRN | 208228A | |
| Blizzard 5500 | 496 | 79-84 | 208303A | F-2 | 211333A1 | SIL | 204818A | |
| Blizzard 6500 | 339 | 78 | 208302A | C-2 | 208968A1 | SIL | 204818A | |
| Blizzard 7500 | 339 | 78-81 | 208302A | C-2 | 208968A1 | PUR | 207888A | |
| Blizzard 9500 | 436 | 79-82 | 208302A | D | 203088A1 | PUR | 207888A | |
| Cross Country RV | 340 | 77-78 | 208302A | B-1 | 207801A1 | PUR | 207888A | |
| Elite 444 RV | 444 | 78-81 | 208302A | F-2 | 209011A1 | SIL/BLK | 209696A | |
| Elite 464 RV | 462 | 81-83 | 208302A | K-1 | 209011A1 | WHT | 203474A | |
| Elite 1500 4 CYC | 1500 | 05 | ||||||
| Escapade | 503 | 88-89 | 217504A | A-1 | 207689A1 | SIL | 204818A | |
| Everest 340 | 339 | 77-79 | 208303A | F-2 | 211333A1 | SIL/BLK | 209696A | |
| Everest 440 | 436 | 78-79 | 208303A | F-2 | 211333A1 | SIL/BLK | 209696A | |
| Everest 440 sm | 437 | 74-75 | 209003A (OBS) | F-2 | 211333A1 | SIL/BLK | 209696A | |
| Everest 444 | 436 | 78-79 | 208302A | B-1 | 207801A1 | BLK | 204115A | |
| Everest 464 RV | 462 | 82 | 208302A | F-2 | 211333A1 | SIL | 204818A | |
| Everest 500 | 496 | 80-83 | 208303A | K-2 | 213337A1 | SIL | 204818A | |
| Expedition Sport | 550 | 05-07 | 219903A | A-1 | 207689A1 | SIL/BLK | 209696A | |
| EXPEDITION SPORT TUV V-800 4 CYL. | 800 | 07 | ||||||
| Expedition TUV | 600 | 05-07 | 219507A | 219607A | A-1 | 207689A1 | PUR | 207758A |
| Expedition TUV 4 CYC | 1000 | 05-06 | 219507A | 219607A | A-1 | 207689A1 | BRO | 205040A |
| Formula 380 dlx | 368 | 99-00 | 219903A | A-1 | 207689A1 | BLK | 204115A | |
| Formula 500 | 499 | 97 | 219507A | 219607A | A-1 | 207689A1 | SIL | 204818A |
| Formula 500 (dlx) | 494 | 98 | 219507A | 219607A | A-1 | 207689A1 | SIL | 204818A |
| Formula 500 dlx | 497 | 99-00 | 219507A | 219607A | A-1 | 207689A1 | SIL | 204818A |
| Formula 500 (dlx lc) | 499 | 99-00 | 219507A | 219607A | A-1 | 207689A1 | SIL/BLK | 209696A |
| Formula 580 | 580 | 99 | 217504A | A-2 | 208221A1 | YEL/GRN | 208228A | |
| Formula 583 (dlx) | 583 | 98-99 | 217504A | AC | 215218A1 | PUR | 207758A | |
| Formula 670 dlx | 669 | 99 | 219507A | 219607A | AC-1 | 215242A1 | PUR | 207758A |
| Formula III 600 lt dlx | 598 | 96-00 | 219507A | 219607A | AC-1 | 215242A1 | PUR | 207758A |
| Formula III 700 dlx | 699 | 98-00 | 219507A | 219607A | AC | 215218A1 | PUR | 207758A |
| Formula III 800 | 797 | 99 | 219507A | 219607A | AC-3 | 215922A1 | BLU | 202552A |
| Formula LC | 499 | 99 | 219507A | 219607A | A-1 | 207689A1 | SIL | 204818A |
| Formula Mach Z (LT) | 773/796 | 93/03 | 219507A | 219607A | AC-3 | 215922A1 | BLU | 202552A |
| Formula MX/MX | 463 | 85-95 | 217504A | A-1 | 207689A1 | RED | 207877A | |
| Formula MX (LT)+ | 463 | 85-95 | 217504A | A-2 | 208221A1 | YEL/GRN | 208228A | |
| Formula MX-Z | 463 | 93-95 | 217504A | A-1 | 207689A1 | RED | 207877A | |
| Formula MX-Z 670 | 669 | 97-99 | 219507A | 219607A | AC-1 | 215242A1 | PUR | 207758A |
| Formula MX-Z 583 | 580 | 96-98 | 219903A | A-2 | 207689A1 | YEL/GRN | 208228A | |
| Formula MX-Z 440 | 437 | 95-00 | 217504A | A-1 | 207689A1 | RED | 207877A | |
| Formula MX-Z 440f | 437 | 97 | 217507A | A-1 | 207689A1 | RED | 207877A | |
| Formula Plus (efi) | 582 | 92-93 | 217504A | AC | 215218A1 | PUR | 207758A | |
| Formula Plus | 537 | 87/91 | 217504A | A-1 | 207689A1 | SIL/BLK | 209696A | |
| Formula Plus | 521 | 85-86 | 217504A | AC-1 | 215242A1 | SIL/BLK | 209696A | |
| Formula Plus X | 582 | 93 | 217504A | A-2 | 208221A1 | YEL/GRN | 208228A | |
| Formula S | 368 | 99-00 | 219903A | A-1 | 207689A1 | SIL | 204818A | |
| formula S | 377 | 95/98 | 217504A | F-2 | 211333A1 | SIL | 204818A | |
| Formula SL | 503 | 95/99 | 217504A | A-1 | 207689A1 | SIL | 204818A | |
| Formula SS | 670 | 95-96 | 219507A | 219607A | AC-1 | 215242A1 | PUR | 207758A |
| Formula SS/SP | 463 | 85-86 | 217504A | A-5 | 212639A1 | RED | 207877A | |
| Formula STX (LT) | 583 | 94-95 | 217504A | A-2 | 208221A1 | PUR | 207758A | |
| Formula Z | 580 | 94-99 | 217504A | A-2 | 208221A1 | PUR | 207758A | |
| Formula Z500 | 499 | 219507A | 219607A | A-1 | 207689A1 | SIL | 204818A | |
| Formula Z670 | 670 | 98-99 | 219507A | 219607A | AC-1 | 215242A1 | PUR | 207758A |
| Freestyle | 300 | 06-07 | 219903A | |||||
| Freestyle | 550 | 07 | 219903A | A-1 | 207689A1 | SIL/BLK | 209696A | |
| GSX-GTX FAN | 380 | 05-07 | 219903A | A-1 | 207689A1 | SIL | 204818A | |
| GSX-GTX FAN | 550 | 05-07 | 219903A | A-1 | 207689A1 | SIL/BLK | 209696A | |
| GSX-GTX SPORT | 500 | 05-07 | 219507A | 219607A | AC | 215218A1 | PUR | 207758A |
| GSX-GTX SPORT | 600 | 05-07 | 219507A | 219607A | A-1 | 207689A1 | PUR | 207758A |
| GSX-GTX LIMITED | 600 | 05-07 | 219507A | 219607A | A-1 | 207689A1 | PUR | 207758A |
| GSX-GTX LIMITED | 800 | 05-07 | 219507A | 219607A | AC-1 | 215242A1 | BLU | 202552A |
| Grand Touring 380 | 380 | 03 | 219903A | A-1 | 207689A1 | SIL | 204818A | |
| Grand Touring 500 | 494 | 96-03 | 219507A | 219607A | AC | 215218A1 | PUR | 207758A |
| Grand Touring 550 | 550 | 03 | 219903A | A-1 | 207689A1 | SIL/BLK | 209696A | |
| Grand Touring 580 | 583 | 96-99 | 217504A | AC | 215218A1 | PUR | 207758A | |
| Grand Touring 600 | 598 | 03 | 219507A | 219607A | AC | 215218A1 | PUR | 207758A |
| Grand Touring 700 | 699 | 99-03 | 219507A | 219607A | AC-1 | 215242A1 | PUR | 207758A |
| Grand touring se | 670 | 94/96 | 219507A | 219607A | AC-1 | 215242A1 | PUR | 207758A |
| Grand Touring 800 | 796 | 99-03 | 219507A | 219607A | AC | 215218A1 | PUR | 207758A |
| Grand touring se | 496 | 97 | 217504A | 217604A | AC | 215218A1 | RED | 207877A |
| Grand Touring SE 700 | 699 | 98-01 | 219507A | 219607A | AC | 215218A1 | PUR | 207758A |
| Legend 380 | 380 | 02/04 | 219903A | A-1 | 207689A1 | SIL | 204818A | |
| Legend 500 | 500 | 02/04 | 219507A | 219607A | AC | 215218A1 | PUR | 207758A |
| Legend 550 | 550 | 03-04 | 219903A | A-1 | 207689A1 | SIL/BLK | 209696A | |
| Legend 600 | 600 | 02/04 | 219507A | 219607A | A-1 | 207689A1 | PUR | 207758A |
| Legend 700 | 700 | 02/04 | 219507A | 219607A | AC | 215218A1 | BLU | 202552A |
| Legend 800 | 800 | 02/04 | 219507A | 219607A | AC-1 | 215242A1 | BLU | 202552A |
| Legend V-800 4 CYL. | 800 | 07 | ||||||
| Legend 1000 4 cyc | 1000 | 03-05 | 219507A | 219607A | A-1 | 207689A1 | BRO | 205040A |
| Mach-1 | 583 | 89-90 | 217504A | A-2 | 208221A1 | PUR | 207758A | |
| Mach-1 | 617 | 91-92 | 217504A | AC | 215218A1 | PUR | 207758A | |
| Mach-1 | 670 | 93-96 | 219507A | 219607A | AC-1 | 215218A1 | PUR | 207758A |
| Mach-1 | 699 | 97-99 | 219507A | 219607A | AC | 215218A1 | PUR | 207758A |
| Mach-Z X Adrenaline | 1000 | 05-07 | ||||||
| MX-Z 380 | 380 | 03-06 | 219903A | A-1 | 207689A1 | SIL | 204818A | |
| MX-Z 440F | 440 | 01 | 219903A | A-1 | 207689A1 | SIL | 204818A | |
| MX-Z TRAIL 500 | 499 | 98/04-07 | 219507A | 219607A | AC-1 | 215242A1 | SIL | 207758A |
| MX-Z 550F | 550 | 03/05-07 | 219903A | A-1 | 207689A1 | SIL/BLK | 209696A | |
| MX-Z 600 rev | 597 | 99/04-07 | 219507A | 219607A | AC-1 | 215242A1 | PUR | 207758A |
| MX-Z 700 | 698 | 00/03 | 219507A | 219607A | AC | 215218A1 | PUR | 207758A |
| MX-Z 800 rev | 1000 | 00/04-07 | 219507A | 219607A | AC-1 | 215242A1 | BLU | 202552A |
| MX-Z RENEGADE X | 1000 | 07 | ||||||
| Nordik 377 | 368 | 82-83 | 208303A | F-2 | 211333A1 | WHT | 203474A | |
| RV250 | 250 | 76 | 208303A | Z | 207400A1 | SIL | 204818A | |
| Safari 377 Scout-L | 377 | 85-94 | 217504A | F-2 | 211333A1 | WHT | 203474A | |
| Safari 447 | 436 | 85-86 | 217504A | F-2 | 211333A1 | WHT | 203474A | |
| Safari LX-LcE-GLX | 436/447 | 90-92 | 217504A | F-2 | 211333A1 | WHT | 203474A | |
| Safari chy-Rally | 497 | 93-94 | 217504A | A-1 | 207689A1 | SIL | 204818A | |
| Safari Grand LUXE | 521 | 85-86 | 217504A | F-2 | 211333A1 | SIL/BLK | 209696A | |
| Skandic | 300 | 07 | ||||||
| Skandic/Skandic II | 368 | 85-87/92-99 | 217504A | F-2 | 211333A1 | SIL | 204818A | |
| Skandic SWT | 497 | 99/03 | 219903A | A-1 | 207689A1 | SIL | 204818A | |
| Skandic WT Lc | 499 | 98/03 | 219507A | 219607A | AC-1 | 215242A1 | SIL | 204818A |
| Skandic II | 497 | 93-99 | 217504A | A-1 | 207689A1 | SIL | 204818A | |
| Skandic 280 / TUNDRA | 280 | 04-05 | 219903A | |||||
| Skandic 277 | 268 | 83 | 208303A | F-2 | 211333A1 | SIL/BLK | 209696A | |
| Skandic 380 | 368 | 99-00 | 219903A | A-1 | 207689A1 | BLK | 204115A | |
| Skandic Tundra | 440 | 03 | 219903A | A-1 | 207689A1 | RED | 207877A | |
| Skandic LT | 440 | 02/04/06-07 | 219903A | A-1 | 207689A1 | RED | 207877A | |
| Skandic 500 | 499 | 99/03 | 219507A | 219607A | A-1 | 207869A1 | SIL | 204818A |
| Skandic 550 sport suv | 550 | 04-07 | 219903A | A-1 | 207689A1 | SIL/BLK | 209696A | |
| Skandic 600 swt-suv | 600 | 01/04-07 | 219507A | 219607A | AC | 218215A1 | RED | 207877A |
| Skandic V-800 4 CYL. | 800 | 07 | ||||||
| Stratos | 497 | 88 | 217504A | A-1 | 207689A1 | SIL | 204818A | |
| Summit 470 | 470 | 94 | 217504A | A-1 | 207689A1 | SIL | 204818A | |
| Summit 500lc | 499 | 96-02 | 219507A | 219607A | AC | 215218A1 | PUR | 207758A |
| Summit 500fc | 499 | 96/02/04 | 217504A | AC | 215218A1 | PUR | 207758A | |
| Summit 550 | 550 | 03-07 | 219903A | A-1 | 207689A1 | SIL/BLK | 209696A | |
| Summit 583 | 583 | 94-98 | 217504A | AC | 215218A1 | PUR | 207758A | |
| Summit 600 | 598 | 99/04-07 | 219507A | 219607A | A-1 | 207689A1 | PUR | 207758A |
| Summit 670 | 669 | 95-99 | 219507A | 219607A | AC-1 | 215242A1 | PUR | 207758A |
| Summit 700 | 700 | 03 | 219507A | 219607A | AC | 215218A1 | BLU | 202552A |
| Summit 800 | 800 | 03-07 | 219507A | 219607A | AC-1 | 215242A1 | BLU | 202552A |
| Summit 1000 | 1000 | 05-07 | ||||||
| TNT 340s | 339 | 69/75 | 209003A (OBS) | C-2 | 208968A1 | PUR | 207888A | |
| TNT 340 | 346/339 | 74-78 | 208303A | F-2 | 211333A1 | WHT | 203474A | |
| TNT 440 | 438 | 78 | 208303A | F-2 | 211333A1 | WHT | 203474A | |
| Touring E | 368 | 99-00 | 219903A | 217600A | A-1 | 207689A1 | BLK | 204115A |
| Touring SLE | 497 | 97-00 | 217504A | AC | 215218A1 | RED | 207877A | |
| Touring LE | 436 | 97-00 | 219507A | 219607A | AC-1 | 212524A1 | SIL | 241818A |
| Mini-Z | 98-05 | 209768A | Straight Centrifugal Clutch |
|||||
Top of Page
